<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Advertising . </title>
	<atom:link href="http://dixonjones.com/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixonjones.com</link>
	<description>Building Links between Internet Marketing and Business</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most popular search terms by letter</title>
		<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/</link>
		<comments>http://dixonjones.com/seo/most-popular-search-terms-by-letter/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[popular search terms]]></category>

		<guid isPermaLink="false">http://dixonjones.com/?p=225</guid>
		<description><![CDATA[We occasionally see "most popular search terms" lists given out by Yahoo and Google. Here I managed to find the top ten most popular search terms by letter of the alphabet. Useful if you have a site with alphabetized content to monetize... Useful for other reasons too.<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/seo/most-popular-search-terms-by-letter/">Most popular search terms by letter</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/seo/most-popular-search-terms-by-letter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will it Blend? A talk from the creator</title>
		<link>http://dixonjones.com/seo/will-it-blend-a-talk-from-the-creator/</link>
		<comments>http://dixonjones.com/seo/will-it-blend-a-talk-from-the-creator/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://dixonjones.com/?p=200</guid>
		<description><![CDATA[Here's how the "will it blend" campaign increased blender sales 700% from a $50 start.<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/seo/will-it-blend-a-talk-from-the-creator/">Will it Blend? A talk from the creator</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/seo/will-it-blend-a-talk-from-the-creator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Future of Search</title>
		<link>http://dixonjones.com/seo/the-future-of-search/</link>
		<comments>http://dixonjones.com/seo/the-future-of-search/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[personalized advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://dixonjones.com/?p=141</guid>
		<description><![CDATA[We as marketers will be able to target right down to the individual, influencing them at regular intervals through the day. You could very realistically deliver adverts to ONLY leaders of specific organisations, planting doubts in their core belief systems.<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/seo/the-future-of-search/">The Future of Search</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/seo/the-future-of-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates tries to get Viral</title>
		<link>http://dixonjones.com/online-advertising/bill-gates-tries-to-get-viral/</link>
		<comments>http://dixonjones.com/online-advertising/bill-gates-tries-to-get-viral/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://dixonjones.com/?p=140</guid>
		<description><![CDATA[Bill Gates and Seinfeld are doing some viral Videos together. Bill's not a bad actor... but WHO wrote the script?<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/online-advertising/bill-gates-tries-to-get-viral/">Bill Gates tries to get Viral</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/online-advertising/bill-gates-tries-to-get-viral/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8220;Quality Index&#8221; uncovered</title>
		<link>http://dixonjones.com/online-advertising/microsoft-quality-index/</link>
		<comments>http://dixonjones.com/online-advertising/microsoft-quality-index/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[quality Index]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://dixonjones.com/?p=122</guid>
		<description><![CDATA[Microsoft reveal many of the underlying factirs that affect their AdCenter Quality Index Score, giving you an edge in lower cost adverts, and quicker "submission to Live" times.<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/online-advertising/microsoft-quality-index/">Microsoft &#8220;Quality Index&#8221; uncovered</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/online-advertising/microsoft-quality-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral campaign that brought my daughter to tears</title>
		<link>http://dixonjones.com/online-advertising/viral-campaign-that-brought-my-daughter-to-tears/</link>
		<comments>http://dixonjones.com/online-advertising/viral-campaign-that-brought-my-daughter-to-tears/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://dixonjones.com/online-advertising/viral-campaign-that-brought-my-daughter-to-tears/</guid>
		<description><![CDATA[<p>It started as a &#8220;Build-a-bear&#8221; party. It has ended in tears.</p>
<p>A few weeks ago my daughter went to a &#8220;Build-a-bear&#8221; party. Basically a party in a teddy bear shop where you build your own teddy bear. there&#8217;s probably all sorts of child slave labour law issues in that whole model, but the kids loved it</p><p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/online-advertising/viral-campaign-that-brought-my-daughter-to-tears/">Viral campaign that brought my daughter to tears</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/online-advertising/viral-campaign-that-brought-my-daughter-to-tears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s £30 free. Here&#8217;s some bad analytics.</title>
		<link>http://dixonjones.com/seo/heres-30-free-heres-some-bad-analytics/</link>
		<comments>http://dixonjones.com/seo/heres-30-free-heres-some-bad-analytics/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 09:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dixonjones.com/seo/heres-30-free-heres-some-bad-analytics/</guid>
		<description><![CDATA[Voucher codes were a great way to track marketing channels until individuals were given a scaleable way to tell their friends about them. You could call it "viral marketing" but it is being measured as channel marketing. Now promotional vouchers are starting to eat away at the brand's margins. Here's why.<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/seo/heres-30-free-heres-some-bad-analytics/">Here&#8217;s £30 free. Here&#8217;s some bad analytics.</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/seo/heres-30-free-heres-some-bad-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link Building Case Study</title>
		<link>http://dixonjones.com/seo/link-building-case-study/</link>
		<comments>http://dixonjones.com/seo/link-building-case-study/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web technology]]></category>

		<guid isPermaLink="false">http://dixonjones.com/seo/link-building-case-study/</guid>
		<description><![CDATA[Here's a link building case study... redefining the phrase "satellite links" :)<p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/seo/link-building-case-study/">Link Building Case Study</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/seo/link-building-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook adverts are not working</title>
		<link>http://dixonjones.com/chess/why-facebook-adverts-are-not-working/</link>
		<comments>http://dixonjones.com/chess/why-facebook-adverts-are-not-working/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 13:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://dixonjones.com/chess/why-facebook-adverts-are-not-working/</guid>
		<description><![CDATA[<p>Some months back I reviewed <a href="http://dixonjones.com/online-advertising/new-facebook-social-ads-review/">FaceBook&#8217;s sponsored listings</a>  and found the Click through rate to be very poor. Since then I have tried with a much larger brand and had an even more disastrous CTR. Today I think I found out at least one reason why.</p>
<p>I was going through Facebook and was clicking around. Just as I clicked</p><p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/chess/why-facebook-adverts-are-not-working/">Why Facebook adverts are not working</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/chess/why-facebook-adverts-are-not-working/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft to buy Yahoo</title>
		<link>http://dixonjones.com/online-advertising/microsoft-to-buy-yahoo-exclusive-for-about-20-seconds/</link>
		<comments>http://dixonjones.com/online-advertising/microsoft-to-buy-yahoo-exclusive-for-about-20-seconds/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Web technology]]></category>

		<guid isPermaLink="false">http://dixonjones.com/online-advertising/microsoft-to-buy-yahoo-exclusive-for-about-20-seconds/</guid>
		<description><![CDATA[<p>Blimey. Just had a call from <a href="http://melcsron.com">Mel</a>, who&#8217;s just had a text from Steve Ballmer. Microsoft are going to  buy Yahoo at $31 a share!</p>
<p> This representings total equity value of approximately $44.6 billion.</p>
<p> But the more important thing for all of us is that there will be two players, not three.</p>
<p>So I heard the news</p><p> by <a href="http://dixonjones.com">Dixon Jones</a><br/><br/><a href="http://dixonjones.com/online-advertising/microsoft-to-buy-yahoo-exclusive-for-about-20-seconds/">Microsoft to buy Yahoo</a></p>
]]></description>
		<wfw:commentRss>http://dixonjones.com/online-advertising/microsoft-to-buy-yahoo-exclusive-for-about-20-seconds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

