<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BrowseRank: Microsoft&#8217;s challenge to PageRank. (Part 1)</title>
	<atom:link href="http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter Latterkonsulent</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-306</link>
		<dc:creator>Peter Latterkonsulent</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-306</guid>
		<description>Hi
nice article, it is always nice to have somebody sum up complicated papers. Yet I am still not sure I get all of it. Still browser rank sounds sounds interesting, and like something to be aware of.</description>
		<content:encoded><![CDATA[<p>Hi<br />
nice article, it is always nice to have somebody sum up complicated papers. Yet I am still not sure I get all of it. Still browser rank sounds sounds interesting, and like something to be aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-296</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-296</guid>
		<description>Very useful information. I would imagine a lot of people would get a "big brother" complex if Microsoft started tracking via IE.</description>
		<content:encoded><![CDATA[<p>Very useful information. I would imagine a lot of people would get a &#8220;big brother&#8221; complex if Microsoft started tracking via IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Blogging Tips</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-274</link>
		<dc:creator>Video Blogging Tips</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-274</guid>
		<description>I just got my first PR the other day. It was quite exciting and since then, I have been researching much on the topic! Thanks for the information!</description>
		<content:encoded><![CDATA[<p>I just got my first PR the other day. It was quite exciting and since then, I have been researching much on the topic! Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-254</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 20 Sep 2008 07:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-254</guid>
		<description>I think Google uses browser data a lot as well. With all the data they collect with the Google Toolbar, Google Analytics, iGoogle, etc. Google's already using browse data in their rankings.

I think a combination of analyzing links and browse data could be a winning combination.</description>
		<content:encoded><![CDATA[<p>I think Google uses browser data a lot as well. With all the data they collect with the Google Toolbar, Google Analytics, iGoogle, etc. Google&#8217;s already using browse data in their rankings.</p>
<p>I think a combination of analyzing links and browse data could be a winning combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SiteClinic Part II und eine glückliche Gewinnerin &#124; seoFM - der erste deutsche PodCast für SEOs und Online-Marketer</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-220</link>
		<dc:creator>&#187; SiteClinic Part II und eine glückliche Gewinnerin &#124; seoFM - der erste deutsche PodCast für SEOs und Online-Marketer</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-220</guid>
		<description>[A pingback from Germany... Thanks guys]
[...] Microsoft challenged mit &#34;BrowseRank&#34; Google - interessant! [...]</description>
		<content:encoded><![CDATA[<p>[A pingback from Germany... Thanks guys]<br />
[...] Microsoft challenged mit &quot;BrowseRank&quot; Google - interessant! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrowseRank Round Up : Beyond Search</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-217</link>
		<dc:creator>BrowseRank Round Up : Beyond Search</dc:creator>
		<pubDate>Fri, 08 Aug 2008 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-217</guid>
		<description>[pingback] A summary of other SEO and industry opinions.</description>
		<content:encoded><![CDATA[<p>[pingback] A summary of other SEO and industry opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shana</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-211</link>
		<dc:creator>shana</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-211</guid>
		<description>it is really useful information , Thank you. we can get better idea from "Google Patent - Analysed "</description>
		<content:encoded><![CDATA[<p>it is really useful information , Thank you. we can get better idea from &#8220;Google Patent - Analysed &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-210</link>
		<dc:creator>Dixon</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-210</guid>
		<description>That's the one! Added into the main text. Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the one! Added into the main text. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graywolf</title>
		<link>http://dixonjones.com/seo/browserank-microsofts-challange-to-pagerank-part-1/#comment-208</link>
		<dc:creator>graywolf</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=128#comment-208</guid>
		<description>this one? 

http://www.threadwatch.org/node/2132

hows that for a trip down memory lane eh? :-)</description>
		<content:encoded><![CDATA[<p>this one? </p>
<p><a href="http://www.threadwatch.org/node/2132">http://www.threadwatch.org/node/2132</a></p>
<p>hows that for a trip down memory lane eh? <img src='http://dixonjones.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
