<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkscape vs Majestic</title>
	<atom:link href="http://dixonjones.com/seo/linkscape-vs-majestic/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixonjones.com/seo/linkscape-vs-majestic/</link>
	<description>Building Links between Internet Marketing and Business</description>
	<lastBuildDate>Sun, 21 Feb 2010 21:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1474</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1474</guid>
		<description>Great Review thanks heaps. Was about to signup for SEOmoz but will try some credits on Majestic first now.

Thanks!</description>
		<content:encoded><![CDATA[<p>Great Review thanks heaps. Was about to signup for SEOmoz but will try some credits on Majestic first now.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon Jones</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1461</link>
		<dc:creator>Dixon Jones</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1461</guid>
		<description>SEOBenz - were you at the same conference that we were all at? I thought Majestic got a pretty decent showing, and Linkscape/ SEOMoz even had a party! I know because I had fun beating Matt Cutts in a game of cards. I know that Majestic was mentioned positively in at least seven sessions. I was on two of them.

I just tried to take SEOENG for a quick test drive. But unfortunatey got: http://www.seoeng.com/engine-maintenance.htm - Looks to be focussed on tools and analysis rather than data though - so quite different. Did you know where SEOENG gets its link data? Yahoo/BOSS?

[Added]It is working again now and looks pretty neat. It&#039;s much more an SEO Toolset than a  link database - but there seems to be a lot of stuff there.</description>
		<content:encoded><![CDATA[<p>SEOBenz &#8211; were you at the same conference that we were all at? I thought Majestic got a pretty decent showing, and Linkscape/ SEOMoz even had a party! I know because I had fun beating Matt Cutts in a game of cards. I know that Majestic was mentioned positively in at least seven sessions. I was on two of them.</p>
<p>I just tried to take SEOENG for a quick test drive. But unfortunatey got: <a href="http://www.seoeng.com/engine-maintenance.htm">http://www.seoeng.com/engine-maintenance.htm</a> &#8211; Looks to be focussed on tools and analysis rather than data though &#8211; so quite different. Did you know where SEOENG gets its link data? Yahoo/BOSS?</p>
<p>[Added]It is working again now and looks pretty neat. It&#8217;s much more an SEO Toolset than a  link database &#8211; but there seems to be a lot of stuff there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seobenz</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1458</link>
		<dc:creator>seobenz</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1458</guid>
		<description>Just got back from PubCon in Vegas.  Didn&#039;t see seomoz or majestic, but SEOENG was there.  Haven&#039;t spent much time using it, but everyone was talking about it in the sessions.  Of course most of the people were geeks, not the c-level people, but among the techies SEOENG was a hit!</description>
		<content:encoded><![CDATA[<p>Just got back from PubCon in Vegas.  Didn&#8217;t see seomoz or majestic, but SEOENG was there.  Haven&#8217;t spent much time using it, but everyone was talking about it in the sessions.  Of course most of the people were geeks, not the c-level people, but among the techies SEOENG was a hit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1456</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1456</guid>
		<description>Great write up! I have played around with both and so far Majestic appears to be a better fit for me. But I would love to see the Majestic more user friendly. I am sure you and someone like Rae could give them a ton of recommendations to make the site more usable.</description>
		<content:encoded><![CDATA[<p>Great write up! I have played around with both and so far Majestic appears to be a better fit for me. But I would love to see the Majestic more user friendly. I am sure you and someone like Rae could give them a ton of recommendations to make the site more usable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Zeitgeist &#187; Blog Archive &#187; Link Building this Month (06.2009)</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1455</link>
		<dc:creator>SEO Zeitgeist &#187; Blog Archive &#187; Link Building this Month (06.2009)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1455</guid>
		<description>[...] research is a very important part of a link marketing campaign. Tools like MajesticSEO or Linkscape can be very useful, but I&#8217;d recommend reading Garrett French&#8217;s link builder’s guide [...]</description>
		<content:encoded><![CDATA[<p>[...] research is a very important part of a link marketing campaign. Tools like MajesticSEO or Linkscape can be very useful, but I&#8217;d recommend reading Garrett French&#8217;s link builder’s guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grossesse</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1336</link>
		<dc:creator>grossesse</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1336</guid>
		<description>Linkscape is considerably more intuitive at the present time, but there is much more depth of data at Majestic and for professionals, the learning curve will be worth the effort. By contrast, though, SEOMoz [Linkscape] has a huge variety of other tools available within its membership fee which you will still need for Internet Marketing even if you do go for Majestic.</description>
		<content:encoded><![CDATA[<p>Linkscape is considerably more intuitive at the present time, but there is much more depth of data at Majestic and for professionals, the learning curve will be worth the effort. By contrast, though, SEOMoz [Linkscape] has a huge variety of other tools available within its membership fee which you will still need for Internet Marketing even if you do go for Majestic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkscape vs Majestic SEO &#124; SkyworksMarketing.com</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1333</link>
		<dc:creator>Linkscape vs Majestic SEO &#124; SkyworksMarketing.com</dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1333</guid>
		<description>[...] done to Dixon Jones for his review of backlink analysis services Linkscape vs Majestic. He starts out with the question &#8220;Who has the best back link data in the world today?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] done to Dixon Jones for his review of backlink analysis services Linkscape vs Majestic. He starts out with the question &#8220;Who has the best back link data in the world today?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon Jones</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1322</link>
		<dc:creator>Dixon Jones</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1322</guid>
		<description>Time to add a Disclosure...

Well - it&#039;s two month since I wrote this and last week I announced that I&#039;m joining forces with Majestic in a marketing partership. I wrote this article well before the deal.</description>
		<content:encoded><![CDATA[<p>Time to add a Disclosure&#8230;</p>
<p>Well &#8211; it&#8217;s two month since I wrote this and last week I announced that I&#8217;m joining forces with Majestic in a marketing partership. I wrote this article well before the deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWall</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1321</link>
		<dc:creator>AWall</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1321</guid>
		<description>I think either one is going to do the job.  Both Linkscape and Majestic are good at what they do.  Unfortunately, they do a very specific (sometimes too narrow) function.  I started using SEOENG and although it doesn&#039;t seem to have the amount of data that Linkscape and Majestic has, it helps me a lot more with my business of optimizing clients&#039; websites.  For example, SEOENG has a link scorecard for every link on the Internet.  ON the scorecard, it has hundreds of scoring factors (mind you this is for each link).  

Anyone who is interested in link architecture:  its a tossup between the 3 (Linkscape, Majestic, SEOENG)
Anyone who is interested in everything else:  SEOENG

my 2 cents...</description>
		<content:encoded><![CDATA[<p>I think either one is going to do the job.  Both Linkscape and Majestic are good at what they do.  Unfortunately, they do a very specific (sometimes too narrow) function.  I started using SEOENG and although it doesn&#8217;t seem to have the amount of data that Linkscape and Majestic has, it helps me a lot more with my business of optimizing clients&#8217; websites.  For example, SEOENG has a link scorecard for every link on the Internet.  ON the scorecard, it has hundreds of scoring factors (mind you this is for each link).  </p>
<p>Anyone who is interested in link architecture:  its a tossup between the 3 (Linkscape, Majestic, SEOENG)<br />
Anyone who is interested in everything else:  SEOENG</p>
<p>my 2 cents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tools - Majestic SEO - Linkscape &#38; more &#124; SEO Ibiza - Superior Small Business SEO</title>
		<link>http://dixonjones.com/seo/linkscape-vs-majestic/comment-page-1/#comment-1318</link>
		<dc:creator>SEO Tools - Majestic SEO - Linkscape &#38; more &#124; SEO Ibiza - Superior Small Business SEO</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=486#comment-1318</guid>
		<description>[...] Jones recently published a more in-depth review of Linkscape vs majestic  here if you want more [...]</description>
		<content:encoded><![CDATA[<p>[...] Jones recently published a more in-depth review of Linkscape vs majestic  here if you want more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
