<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular search terms by letter</title>
	<atom:link href="http://dixonjones.com/seo/most-popular-search-terms-by-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/</link>
	<description>Building Links between Internet Marketing and Business</description>
	<lastBuildDate>Mon, 21 May 2012 22:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: house clearance</title>
		<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/comment-page-1/#comment-4110</link>
		<dc:creator>house clearance</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=225#comment-4110</guid>
		<description>I think this suggestion thing has made the top keywords more targeted as they are getting the bulk of the searches. They are sort of funnelling the traffic</description>
		<content:encoded><![CDATA[<p>I think this suggestion thing has made the top keywords more targeted as they are getting the bulk of the searches. They are sort of funnelling the traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale merchandise</title>
		<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/comment-page-1/#comment-862</link>
		<dc:creator>wholesale merchandise</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=225#comment-862</guid>
		<description>Thanks for the link to “related keywords tool”. Because &quot;the top 10 most popular&quot; are just to hard to get decent ranking on.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to “related keywords tool”. Because &#8220;the top 10 most popular&#8221; are just to hard to get decent ranking on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Nichols</title>
		<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/comment-page-1/#comment-395</link>
		<dc:creator>Sam Nichols</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=225#comment-395</guid>
		<description>some interesting fact about those search term, they can be put into great use to market your website if you know how to use them wisely</description>
		<content:encoded><![CDATA[<p>some interesting fact about those search term, they can be put into great use to market your website if you know how to use them wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Receptional (Dixon Jones)</title>
		<link>http://dixonjones.com/seo/most-popular-search-terms-by-letter/comment-page-1/#comment-478</link>
		<dc:creator>Receptional (Dixon Jones)</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://dixonjones.com/?p=225#comment-478</guid>
		<description>Thanks Marke etal :) Since I seem to be offending no one, here&#039;s Google&#039;s top 260 search terms by letter. http://tinyurl.com/6aeguj</description>
		<content:encoded><![CDATA[<p>Thanks Marke etal <img src='http://dixonjones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Since I seem to be offending no one, here&#8217;s Google&#8217;s top 260 search terms by letter. <a href="http://tinyurl.com/6aeguj">http://tinyurl.com/6aeguj</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

